About
Noel Hanna is a renowned adventurer and endurance athlete of the highest order. A native of Northern Ireland, Noel has scaled summits and competed in adventures the world over.
He is an original founder of the Spartan Race and his accomplishments include summiting Everest 10 times. Have a look through his impressive CV below.
In addition, Noel has set the Guinness world record for Maxtrek. This is equivalent of going from sea level to the height of Mount Everest (8848m) and back to sea level in 21hrs 50mins.
YEAR | EVENT | PLACING |
---|---|---|
1996 | Certified Exercise + Fitness instructor with Northern Ireland Institute Of Coaching | N/A |
1997 | Certified Instructor with British Amateur Weight Lifting Association | N/A |
1997 | Himalayan 100 mile Stage Race | 1st |
1998 | Los Angeles Crest 100 Miler | 19th |
1999 | Marathon Des Sables (Sahara Desert) | Paced 1st Female |
1999 | Badwater 135 | 10th |
1999 | Eco-Challenge 12 Day Adventure Race – Patagonia | N/A |
2000 | Eco-Challenge 12 Day Adventure Race – Borneo | N/A |
2000 | Adrenalin Rush 5 Day Adventure Race | 1st |
2001 | Eco-Challenge 12 Day Adventure Race – New Zealand | N/A |
2001 | Appalachian Extreme 4 Day Adventure Race | 3rd |
2002 | Marathon Des Sables (Sahara Desert) | Paced 5th Female |
2002 | Adrenalin Rush 5 Day Adventure Race | 1st |
2002 | Beast of the East 5 Day Adventure Race | 1st |
2002 | Eco-Challenge 10 Day Adventure Race – Fiji | N/A |
2002 | Primal Quest 10 Day Adventure Race | 7th |
2002 | Birmingham Indoor Race | 6th |
2003 | Irish 2 Day Adventure Race – Cork | 1st |
2003 | Irish 2 Day Adventure Race – Wicklow | 1st |
2003 | Irish 2 Day Adventure Race – Newry | 1st |
2003 | 24 Hour Mountain Bike Race – Tahoe | 1st |
2003 | Himalayan 100 mile Stage Race | 2nd |
2004 | Ukatak 5 Day Adventure Race – Quebec (BBC) | 1st |
2004 | Climbed to summit of Pequeno Alpamayo (5337mt) Bolivia | N/A |
2004 | Airboure Sweden – 6 Day Adventure Race | 7th |
2004 | Primal Quest 10 Day Adventure Race | 10th |
2004 | Vermont 100 Mile Race | |
2005 | Climbed to summit of Mt. Aconcagua (6962m) Argentina, then cycled to sea-level Cancun – Chile 28Hrs from summit to sea | N/A |
2005 | Climbed to the North Col Everest 7050m | N/A |
2006 | Climbed to summit of Mt. Everest (8848m) – Tibet, then cycled from basecamp to the sea at Bay of Bengal. (1800 kms, 16 days, 23hrs 45mins from summit to sea) | N/A |
2006 | Climbed to summit of Mt. Kilimanjaro (5896m) Africa, then cycled from park entrance to the sea at Tanga (37 hrs 40 mins from summit to sea) | N/A |
2007 | Climbed to summit of Mt McKinley/Denali (6194m) Alaska then trekked/cycled to sea-level Anchorage (10 days, 20hrs, 30 mins. from summit to sea) | N/A |
2007 | Climbed to summit and traversed Mt Elbrus (5642m) Russia then cycled to sea-level Tyapse Black sea (4 days, 23 hrs from summit to sea) | N/A |
2007-2014 | Climbed to summit of Mont Blanc (4810m) France more than 12 times | N/A |
2008 | Climbed to summit of Carstensz Pyramid in Irian Jaya then trekked/cycled to the see at Nabire (11 days, 9hrs 5mins from summit to sea) | N/A |
2009 | Climbed to summit of Mt .Everest with wife Lynne (South – Nepal side) | N/A |
2009 | Climbed to summit of Mt. Vinson Antarctica then skied to frozen sea at Hercules inlet (300kms) | N/A |
2009/2012 | Climbed to summit of Mt. Elbrus Russia | N/A |
2010-2014 | Climbed to summit of Kilimanjaro 4 times | N/A |
2010-2013 | Climbed to summit of Monte Rosa (4634m) Switzerland/Italy 3 times | N/A |
2010-2014 | Climbed to the summit of Mt. Everest. (North –Tibet side) 5 times | N/A |
2011 | Accompanied and assisted 3 generations of same family to summit of Mt. Blanc | N/A |
2011 | Completed Advanced Close Protection/Body Guard course | N/A |
2013 | Co-ordinated and Guided Valery Rozov and Red Bull on World’s Highest Base/Wing Suit Jump of Mt Everest’s North summit Mt Changtse | N/A |
2013 | Comrades Ultra Marathon South Africa | N/A |
2013 | Qualified Close Protection Officer | N/A |
2014 | 2014 completed World’s Highest Ice Bucket Challenge on summit of Kilimanjaro | N/A |
2014 | Accompanied and assisted 3 generations of same family to the summit of Mt. Kilimanjaro. 1st time for this record. | N/A |
2014 | Climbed to summit of Ama Dablam | N/A |
2015 | Climbed to camp 3 on K2 | N/A |
2014 | Climbed to summit of MT Everest | N/A |
2016 | Climbed to summit of MT Everest with wife Lynne | N/A |
2017 | Climbed to summit of Aconcagua | N/A |
2017 | Climbed to the summit of Monviso via east ridge | N/A |
2017 | Climbed to 8200mts on Kanchenjunga | N/A |
2017 | Climbed to summit of Kilimanjaro | N/A |
2017 | 1st Ascent of Burke Khan 6942mts | N/A |
2018 | Climbed to 8353 mts on Kanchenjunga | N/A |
2018 | 1st Irish person to successfully summit and descend K2 8611 mts | N/A |
2018 | Climbed to summit of Kilimanjaro with 11 year old American and his dad | N/A |
2018 | Climbed to summit of Mt Elbrus 5642 mts | N/A |
2018 | Climb to 6666 mts on Khangri Shar peak | N/A |
2019 | Climb to summit of Pico De Orizaba 5636mts with 12 year old American kid and his dad. Climbed peak twice in 7 days. | N/A |
2019 | Climb to summit of Mt.Everest 8848mts with 1st Black African female | N/A |
2019 | Climbed to summit of Mt.Manaslu 8163mts with Lynne – Both climbed without using supplemental Oxygen | N/A |
2019 | Climbed to summit of Kilimanjaro. | N/A |
2020 | Climbed to summit of Ojos Del Salado 6893mts | N/A |
2021 | Climbed to 7300mts on K2 Winter expedition | N/A |
2021 | Climbed to summit of Everest ( 10th time ) | N/A |





- DENALI